| Full Name | FINLAYSON Robert John Stanley |
| Service Number | |
| Date Enlisted | 01/April/1916 |
| Age | 26 |
| Occupation | Mining Engineer |
| Battle | Dranoutre |
| Initial Unit | Mining Corps |
| Last Unit | 1st Aust Tunnelling Coy |
| Final Rank | 2nd Lieut |
| Date of Death | 25-June-1917 |
| Country | Belgium |
| Cause of Death | MVA |
| Place of Burial | Dranoutre Military Cemetery |
| Citations | |
| Notes | See extensive notes on this man and the accident at: www.tunnellers.net/profiles___photos/finlayson_robert_john_stanley_2lt.doc |
| Other Notes | |
| Graveyard Image | 4812 |